GNSS Receiver
1408-channel multi-constellation tracking with integrated IMU and 20 Hz update rate.
The X30 agricultural navigation system upgrades to 2208-channel dual-antenna GNSS, delivering 1.5cm precision and 3-minute RTK backup. It features AI field recognition, 5G remote control, IP68 ruggedization, and expanded machinery compatibility, ideal for high-efficiency smart farming operations.
1408-channel multi-constellation tracking with integrated IMU and 20 Hz update rate.
12.1-inch anti-glare touch display with Android 11.0, 4 GB RAM and 750-nit brightness.
Compact motor assembly with 5.0 N·m output torque and IP67 protection.
High-resolution CAN sensor with 0.01° resolution, 100 Hz update rate and IP67 protection.
Built-in 1408-channel GNSS module supports BDS, GPS, GLONASS, Galileo and QZSS signals. The GNSS receiving antenna is integrated with an IMU for higher integration and stable signal tracking in complex field environments.
X30 supports a range of optional accessories for different machine configurations and field operations. An optional wired camera provides infrared night vision for night work and low-light conditions, helping monitor implements and the surrounding area. Optional ISOBUS connectivity supports compatible implement ECUs.
A front-wheel angle sensor and external IMU are also available to meet specific installation and positioning requirements. Accessory availability and supported functions depend on the selected system configuration and software version.
Support AB line, A+ line, parallel curve and circle mode. Guidance options include Basic U-Turn and Smart U-Turn. Users can use the U-Turn function, or record and import field boundaries to enable automatic U-Turn operations. X30 also supports ISOBUS functions for easier implement control during precision work.
X30 can be installed on different types of agricultural machinery, such as tractor (MFWD), combine harvester, articulated tractor, rice transplanter and tracked tractor, with individually optimized performance for different machines.





X30 supports operating speeds from 0.2 to 18 km/h. The built-in IMU enables automatic speed compensation at ultra-low and ultra-high speeds to improve operational stability. RTK-assisted algorithms maintain 2.5 cm operational accuracy within one minute after correction signal loss.
ISOBUS removes interaction barriers between machines from different manufacturers, allowing multiple machines to connect seamlessly. With data displayed on one terminal, ISOBUS helps streamline machinery control and field operations.
X30 is compatible with validated ISOBUS implement ECUs and supports UT, TC-BAS, TC-SC, TC-GEO and AUX-N functions.
Simplified installation procedures and quicker software loading help streamline setup and operation.
| Parameter | X30 — Datasheet Specifications | Second Dataset — X19 Upgraded Version |
|---|---|---|
| General Performance | ||
| Working Accuracy | Up to 2.5 cm (RTK) | 1.5; cm (<15 km/h) |
| Operating Speed | 0.2 – 18 km/h | 0.1 – 40; km/h |
| Core Functions | Automatic U-Turn, ISOBUS, Free PPP | — |
| Vehicle Compatibility | Tractor (MFWD), combine harvester, articulated tractor, rice transplanter, tracked tractor | Tractor, Combine harvester, Articulated tractor, Rice transplanter, Tracked tractor, Drone, Sprayer, Seeder |
| Guidance Modes | AB line, A+ line, parallel curve, circle mode | — |
| U-Turn Options | Basic U-Turn, Smart U-Turn; record or import field boundaries for automatic U-Turn | — |
| RTK Assist | Maintains 2.5 cm operational accuracy within one minute after correction signal loss | <2 cm accuracy after correction data loss for 3 minutes; (Upgraded from 1 minute) |
| ISOBUS Functions | UT, TC-BAS, TC-SC, TC-GEO, AUX-N; compatible with validated implement ECUs | UT/TC standard (ISO 11783-10); Upgraded protocol |
| Optional Accessories | Wired infrared night-vision camera, ISOBUS connectivity, front-wheel angle sensor, external IMU; availability depends on configuration and software version | — |
| Reversing Operation | — | Support; <20 km/h (Upgraded) |
| AI Field Boundary Recognition | — | Support; Auto-record in 1 min |
| Variable Rate Application (VRA) | — | Support; AI-driven |
| Smart Obstacle Avoidance | — | Support; 360° radar + camera |
| Antenna Configuration | — | Dual antenna (standard) + single antenna (compatible); RTK heading accuracy: 0.02° |
| Control Terminal | ||
| Processor | 4-core Cortex-A55 / 2.0 GHz | 8-core Cortex-A73 |
| Operating System | Android 11.0 | Android 12.0 |
| RAM | 4 GB LPDDR4 | 4 GB |
| ROM | 16 GB eMMC | 32 GB |
| Display | 12.1-inch, 1280 × 800 pixels, 750 nits brightness | 12.1 inches, 1920×1080; Sunlight-readable capacitive touch screen |
| Touch Panel | Capacitive touch screen, multi-point, anti-glare | — |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.2 |
| Wi-Fi | 802.11 b/g/n/ac, 2.4 GHz / 5 GHz | Wi-Fi 6 |
| Cellular | LTE Cat 1 | 5G / 4G LTE; 5G for remote control |
| Ports | 26-pin port × 1, USB Type-A host × 1, SIM card slot × 1, ISOBUS VT | — |
| Input Voltage / Power Supply | 9 – 32 V DC | 6.5 – 48; VDC (Wide voltage, Upgraded) |
| Dimensions | 318 × 220 × 35 mm | 265 × 178 × 45; mm (15% smaller than X18) |
| Working / Storage Temperature | -30°C to +70°C / -40°C to +85°C | Working temperature: -30 – 80; ℃, Humidity: 0% – 95%; storage temperature: not specified |
| IP Rating | IP65 | IP68; Submersible up to 1m for 30min |
| Additional Communication | — | LoRa (additional communication) |
| Backup Battery | — | 15000mAh; 24h runtime (standby) |
| Weight | — | 1.8; kg (15% lighter than X18) |
| Drop Resistance | — | 2.0; m (concrete surface) |
| Housing Material | — | Cast magnesium alloy; 30% higher durability |
| GNSS Receiver | ||
| Signal Tracking | BDS: B1I, B2I, B3I; GPS: L1C/A, L2P(Y)/L2C, L5; GLONASS: L1, L2; Galileo: E1, E5a, E5b; QZSS: L1, L2, L5 | All X18 signals + BDS-3, GPS III, Galileo Second Generation, L-BAND PPP-RTK; Enhanced constellation |
| Channels | 1408 | 2208; (Upgraded from 1408) |
| Update Rate | 20 Hz | 50; Hz (Upgraded from 20Hz) |
| Horizontal Positioning Accuracy | Single: < 1.5 m RMS; DGNSS: < 0.4 m RMS; RTK: 8 mm + 1 ppm RMS | RTK: 5 mm + 0.5 ppm; RMS (Upgraded) |
| Internal Radio | 410 – 470 MHz; 12.5 / 25 kHz channel spacing; 450 ± 5 MHz antenna > 4.5 dBi | Mode: RX/TX; Frequency: 410–470MHz/868–915MHz; Baudrate: 4800-115200; Protocols: All X18 protocols + NTRIP 2.0; Dual-band (Upgraded) |
| Radio Protocols | TransEOT, HZSZ, TrimTALK, TrimMK3, South | — |
| Working / Storage Temperature | -30°C to +70°C / -40°C to +85°C | — |
| Power / IP Rating | 9 – 32 V DC / IP67 | — |
| Electric Steering Wheel | ||
| Motor Dimensions | Ø180 × 61 mm | — |
| Steering Wheel | Ø380 mm | — |
| Working Voltage | 9 – 32 V DC | Working: 9V – 36V DC; Rated: 12/24V DC; Dual voltage (Upgraded) |
| Output / Maximum Torque | 5.0 N·m @ 12 V / 9.0 N·m @ 12 V | Rated: 9 N·m; Peak: 18 ± 2 N·m; N·m (Upgraded from 7/14 N·m) |
| Maximum Rotation Speed | 100 RPM | Rated speed: 120 ± 10; r/min (Upgraded) |
| Rated Power | 50 W | — |
| Working / Storage Temperature | -30°C to +70°C / -40°C to +85°C | — |
| Vibration | EP 455 Section 5.15.1 (Random) | — |
| IP Rating | IP67 | IP67; (Upgraded from IP65) |
| Angle Sensor | ||
| Supply Voltage | 9 – 32 V DC | — |
| Power Consumption | ≤ 0.3 W | — |
| Measurement Range | Pitch: ±80°; Roll: ±180° | — |
| Resolution / Dynamic Accuracy | 0.01° / 0.8° | — |
| Update Rate | 100 Hz | — |
| Working / Storage Temperature | -40°C to +70°C / -40°C to +85°C | — |
| Shock / Interface | 2000 g, 0.5 ms, 3 times/axis / CAN | — |
| IP Rating | IP67 | — |
| Rear Camera | ||
| Input Voltage | 12 V DC | — |
| Port | Female, 4-pin aviation | — |
| LED | 8 LED lights | — |
| Resolution | 720P | — |
| IP Rating | IP67 | — |
| Hydraulic Valve | ||
| Closed Center | — | 35L/80L/100L available; L/min (New 100L option) |
| Open Center | — | 35L; L/min (Upgraded from 26L) |
The columns preserve the two original datasets. Second-dataset values are not X30 datasheet specifications. “—” means the corresponding source does not specify a value. Accessory availability and supported functions depend on the selected system configuration and software version.
| Parameter Category | Specification | Unit / Remarks |
|---|---|---|
| Working Accuracy | 1.5 | cm (<15 km/h) |
| Working Velocity | 0.1 – 40 | km/h |
| Reversing Operation | Support | <20 km/h (Upgraded) |
| AI Field Boundary Recognition | Support | Auto-record in 1 min |
| Variable Rate Application (VRA) | Support | AI-driven |
| Smart Obstacle Avoidance | Support | 360° radar + camera |
| Vehicle Compatibility | Tractor, Combine harvester, Articulated tractor, Rice transplanter, Tracked tractor, Drone, Sprayer, Seeder | - |
| ISOBUS | UT/TC standard (ISO 11783-10) | Upgraded protocol |
| Antenna Mode | Dual antenna (standard) + single antenna (compatible) | RTK heading accuracy: 0.02° |
| Operating System | Android 12.0, 8-core Cortex-A73 | RAM: 4GB, ROM: 32GB |
| Screen | 12.1 inches, 1920×1080 | Sunlight-readable capacitive touch screen |
| Input Voltage | 6.5 – 48 | VDC (Wide voltage, Upgraded) |
| Communication | Bluetooth 5.2, WiFi 6, Cellular (5G/4G LTE), LoRa | 5G for remote control |
| Internal Radio | Mode: RX/TX; Frequency: 410–470MHz/868–915MHz; Baudrate: 4800-115200; Protocols: All X18 protocols + NTRIP 2.0 | Dual-band (Upgraded) |
| Backup Battery | 15000mAh | 24h runtime (standby) |
| Dimension | 265 × 178 × 45 | mm (15% smaller than X18) |
| Weight | 1.8 | kg (15% lighter than X18) |
| Ingress Protection | IP68 | Submersible up to 1m for 30min |
| Working Temperature | -30 – 80 | ℃, Humidity: 0% – 95% |
| Drop Resistance | 2.0 | m (concrete surface) |
| Housing Material | Cast magnesium alloy | 30% higher durability |
| Channels | 2208 | (Upgraded from 1408) |
| Signal Tracking | All X18 signals + BDS-3, GPS III, Galileo Second Generation, L-BAND PPP-RTK | Enhanced constellation |
| RTK Accuracy | 5 mm + 0.5 ppm | RMS (Upgraded) |
| Position Update Rate | 50 | Hz (Upgraded from 20Hz) |
| RTK Assist | <2 cm accuracy after correction data loss for 3 minutes | (Upgraded from 1 minute) |
| Torque | Rated: 9 N·m; Peak: 18 ± 2 N·m | N·m (Upgraded from 7/14 N·m) |
| Rated Speed | 120 ± 10 | r/min (Upgraded) |
| Voltage | Working: 9V – 36V DC; Rated: 12/24V DC | Dual voltage (Upgraded) |
| Ingress Protection | IP67 | (Upgraded from IP65) |
| Closed Center | 35L/80L/100L available | L/min (New 100L option) |
| Open Center | 35L | L/min (Upgraded from 26L) |